Attribute name | Attribute value |
---|---|
Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
Post-Consumer Recycled Content Percent | 55% |
Total Recycled Content Percent | 60% |
Device Types | Laser Printer |
OEM/Compatible | Compatible |
Supply Type | Laser Printer Cartridge |
Build Style | Remanufactured |
Compatible Printers | Lexmark CS417dn, Lexmark CS517de, Lexmark CX417de. |
Compatible Supplies | Lexmark 71B0H10, Lexmark 71B1HK0. |
TAA Compliant | NO |
Chip Technology | NEW CHIP |
Page Yield | 6,000 |
Color/Style | Black |
Features | |
Brand compatibility | Lexmark |