Attribute name | Attribute value |
---|---|
Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
Post-Consumer Recycled Content Percent | 55% |
Total Recycled Content Percent | 60% |
Device Types | Laser Printer |
OEM/Compatible | Compatible |
Supply Type | Laser Printer Cartridge |
Build Style | Remanufactured |
TAA Compliant | NO |
Chip Technology | NEW CHIP |
Compatible Printers | Lexmark CS417dn, Lexmark CS517de, Lexmark CX417de, Lexmark CX517de. |
Compatible Supplies | Lexmark 71B0H30, Lexmark 71B1HM0. |
Page Yield | 3,500 |
Color/Style | Magenta |
Features | |
Brand compatibility | Lexmark |