Attribute name | Attribute value |
---|---|
Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
Post-Consumer Recycled Content Percent | 55% |
Total Recycled Content Percent | 60% |
Device Types | Laser Printer |
OEM/Compatible | Compatible |
Supply Type | Laser Printer Drum Unit |
Build Style | Remanufactured |
Chip Technology | CONTACT |
Compatible Printers | Lexmark E260, Lexmark E260d, Lexmark E260dn, Lexmark E260dt, Lexmark E260dtn, Lexmark E360d, Lexmark E360dn, Lexmark E360dtn, Lexmark E460d, Lexmark E460dn, Lexmark E460dtn, Lexmark E460dw, Lexmark E462dtn, Lexmark ES460dn, Lexmark X264dn, Lexmark X264dnw, Lexmark X363dn, Lexmark X364dn, Lexmark X364dw, Lexmark X463de, Lexmark X464de, Lexmark X466de, Lexmark X466dte, Lexmark X466dwe, Lexmark XS463, Lexmark XS463de, Lexmark XS464, Lexmark XS466. |
Compatible Supplies | Lexmark E260X22G, Lexmark E260X42G. |
TAA Compliant | NO |
Page Yield | 30,000 |
Color/Style | Drum Unit |
Features | |
Brand compatibility | Dell |